Shoot Results - Jack Pyke 120 ESP 30th June  - 4th July 2021

Thank you to all that took part.
Total Payout for the shoot is: £5970
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
Jnt HG AA PJ Gray EE 103289 SNR CAM 7 8 8 7 8 8 7 8 8 6 8 8 8 8 8 115 £625
Jnt HG AA G Digweed EE 12652 SNR SUX 8 8 8 7 8 8 7 7 8 8 8 7 8 7 8 115 £625
Competition Entries in AA Class = 102       Total Payout: £810
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
2 AA S Usher EE 129712 SNR WIL 7 8 7 8 8 8 8 8 8 6 8 8 8 6 7 113 £250
2 AA C Childerhouse EE 96439 SNR BER 8 7 8 8 8 8 8 8 8 8 8 6 7 5 8 113 £250
4 AA SC Clark EE 105239 SNR SUX 8 8 7 8 8 7 6 8 8 7 8 8 6 7 8 112 £70
4 AA RJ King EE 24962 SNR DOR 8 7 8 8 8 8 8 8 8 7 8 7 7 5 7 112 £70
4 AA JJ Lee EE 95608 SNR LIN 8 8 8 8 8 8 6 5 8 7 8 8 7 7 8 112 £70
7 AA J Bradley-Day EE 127052 SNR KEN 8 8 8 7 8 8 7 8 6 7 8 8 6 7 7 111 £25
7 AA M Myers EE 88811 SNR WAL 8 8 7 8 8 8 7 8 8 5 7 8 7 6 8 111 £25
7 AA WA Cork EE 91704 SNR DER 8 8 8 7 7 8 5 8 8 8 8 7 8 6 7 111 £25
7 AA JA Keeble WW 2370 SNR WDB 7 8 8 8 8 8 7 8 8 6 8 8 7 5 7 111 £25
11 AA CM Smith EE 103091 VET SUR 8 8 8 8 8 6 6 7 8 7 7 8 8 6 7 110  
11 AA T Reed EE 112174 SNR LEI 6 8 8 6 8 8 7 8 8 7 8 8 8 4 8 110  
11 AA Jones M Cyffin EE 123747 SNR SHR 8 7 7 8 8 7 8 7 8 7 8 8 7 4 8 110  
14 AA N Skinner EE 118830 SNR KEN 8 8 8 7 8 8 8 6 7 8 8 8 6 5 6 109  
14 AA D Ferriman EE 120545 SNR BED 8 8 8 6 8 7 5 8 8 5 8 6 8 8 8 109  
14 AA H Collins EE 120798 SNR NTN 8 8 8 7 8 7 7 8 8 5 8 8 7 5 7 109  
14 AA D Stanford EE 132642 SNR CAM 6 8 8 8 8 8 7 5 8 7 8 8 7 5 8 109  
14 AA GE Rice EE 86704 SNR YOR 7 8 8 8 8 8 7 7 8 7 7 6 8 6 6 109  
19 AA S Upton EE 122694 SNR STA 6 8 8 8 8 7 8 7 8 3 8 7 7 7 8 108  
19 AA C Harrison EE 133579 SNR WAR 7 8 8 6 8 8 8 7 6 6 8 8 7 6 7 108  
19 AA AH White WW 1067 SNR WDB 8 8 7 8 8 8 6 6 7 7 8 6 7 6 8 108  
19 AA RA Hughes WW 574 SNR WDB 8 8 7 8 8 8 8 8 6 6 7 7 6 5 8 108  
23 AA A Burton EE 134143 SNR LEI 8 8 7 5 8 7 8 7 8 7 8 6 7 5 8 107  
23 AA D Burn EE 134506 SNR SUF 7 8 8 8 8 7 7 8 8 4 8 8 6 5 7 107  
23 AA JS Barnett EE 87191 SNR CHE 8 8 7 7 8 7 7 7 8 7 8 7 4 6 8 107  
23 AA KJ Hagan EE 93896 SNR NFK 5 8 7 8 8 7 8 7 6 7 8 8 8 5 7 107  
23 AA B HUSTHWAITE EE146496     7 8 8 8 8 8 7 6 8 7 8 8 7 4 5 107  
28 AA O Gooderham EE 122920 SNR NFK 6 7 8 7 8 8 7 7 8 7 7 8 7 5 6 106  
28 AA A Coulson EE 125793 SNR YOR 8 8 8 8 8 6 6 7 8 4 8 8 7 5 7 106  
28 AA J Pearce EE 27248 SNR SUF 5 8 8 8 8 8 4 6 8 8 8 8 7 6 6 106  
28 AA R Bunning EE 84951 SNR NFK 8 7 8 7 8 8 4 7 8 7 8 7 7 5 7 106  
28 AA JM White WW 1638 LDY WDB 7 8 8 7 8 8 5 8 8 7 8 7 4 7 6 106  
28 AA P Humphreys WW 1858 SNR WDB 8 7 7 7 8 8 5 7 8 6 8 7 7 5 8 106  
34 AA T Coulstock EE 107036 SNR KEN 8 8 8 8 8 6 5 8 7 6 8 7 7 4 7 105  
34 AA B Woodard EE 123975 SNR STA 7 7 7 8 8 7 6 6 7 7 8 8 8 5 6 105  
34 AA O Bradshaw EE 131625 SNR NTN 8 8 8 7 8 7 6 6 6 6 8 8 7 5 7 105  
34 AA M Delf EE 132851 SNR NOR 6 8 7 8 8 7 6 6 6 7 8 7 7 6 8 105  
34 AA IJ Spencer EE 35315 SNR HER 6 7 8 7 8 8 7 7 8 6 8 8 7 5 5 105  
34 AA MJ Goddard EE 52842 SNR NFK 8 8 7 8 8 8 6 6 6 6 8 7 7 4 8 105  
40 AA P Mastroeni EE 102643 SNR CAM 6 8 8 7 8 8 7 8 8 7 4 8 7 4 6 104  
40 AA T Yeomans EE 114638 SNR DER 8 8 8 7 7 7 8 3 6 7 6 8 7 6 8 104  
40 AA WR Reeve EE 116525 SNR CAM 6 7 8 7 8 8 6 8 8 5 8 7 7 7 4 104  
40 AA J Moore EE 120309 SNR NFK 8 7 7 8 8 6 6 6 8 4 7 8 8 6 7 104  
40 AA S Smith EE 131387 SNR SUX 6 8 7 7 8 8 7 6 7 8 8 7 7 3 7 104  
40 AA PM Gillett EE 32159 SNR BER 8 8 8 5 8 7 7 6 7 7 7 6 6 7 7 104  
40 AA K WAN EE1010     8 8 8 8 8 7 5 6 6 6 6 8 8 4 8 104  
47 AA ND Portlock EE 100978 SNR GLO 8 7 7 7 7 8 5 6 8 5 7 8 7 6 7 103  
47 AA HW Arnold EE 72679 SNR KEN 8 8 7 5 8 8 7 5 8 7 8 8 5 4 7 103  
47 AA TA Simmons EE 94815 SNR STA 8 6 7 6 8 8 6 7 7 8 8 7 5 6 6 103  
50 AA C Orrin EE 101801 SNR ESX 6 8 8 8 8 8 8 6 5 5 5 8 7 4 8 102  
50 AA S Green EE 105770 SNR NFK 8 8 8 8 8 6 4 5 6 7 8 8 8 3 7 102  
50 AA L Phillips EE 122464 SNR SUF 8 8 5 7 8 8 5 8 6 6 7 8 7 5 6 102  
50 AA BJ Hand EE 62554 SNR STA 7 8 6 6 8 6 8 7 8 8 7 6 5 5 7 102  
54 AA JJ Allaway EE 100659 SNR DER 4 4 8 8 8 8 4 7 7 7 8 7 8 5 8 101  
54 AA C Scase EE 122193 SNR ESX 7 7 8 8 8 8 7 4 8 7 3 7 8 4 7 101  
54 AA R Arbon EE 124498 SNR HER 7 8 7 7 8 8 5 6 6 4 8 6 7 7 7 101  
54 AA DJ Morgan EE 86740 SNR NTN 7 7 8 8 8 7 6 5 8 6 8 4 7 4 8 101  
58 AA J Read EE 100921 SNR DER 7 8 8 7 8 6 7 7 6 6 6 6 4 6 8 100  
58 AA M Bowes EE 109720 SNR CAM 7 6 6 6 8 4 7 5 7 7 7 7 7 8 8 100  
58 AA G White EE 131677 SNR HER 7 8 8 5 8 8 8 5 8 4 8 6 5 6 6 100  
58 AA RA Humphreys EE 19302 SNR ESX 7 7 8 8 8 8 5 7 6 5 8 7 7 4 5 100  
58 AA C Sumner EE 88963 SNR NTN 8 8 8 8 8 6 7 7 3 6 8 7 6 5 5 100  
58 AA P WILKINSON EE95667     7 7 7 8 8 8 6 5 6 7 8 8 5 3 7 100  
64 AA E Murrell EE 104712 SNR SUF 7 8 6 5 8 7 5 7 5 6 8 8 7 5 7 99  
64 AA T Hedgecock EE 116977 SNR CAM 7 5 7 7 7 8 4 6 8 7 7 8 6 6 6 99  
64 AA R Allen EE 120278 SNR CAM 8 7 6 6 8 5 8 7 7 5 8 7 5 6 6 99  
64 AA G Griffith EE 122477 SNR BED 8 6 8 6 8 8 5 7 8 4 7 5 6 6 7 99  
64 AA W Martin EE 124324 SNR HAM 7 8 7 6 8 7 7 6 7 4 8 6 7 4 7 99  
64 AA M Bartlett EE 124451 SNR OXO 5 8 7 8 8 8 7 7 8 4 8 5 4 4 8 99  
64 AA G MAUND nm_mau g     8 8 8 6 8 8 6 7 7 3 8 8 3 5 6 99  
71 AA M Clifford EE 115018 SNR NFK 4 8 8 7 8 8 5 6 7 7 6 7 6 4 7 98  
71 AA P Wheatley EE 118675 SNR YOR 7 7 8 7 8 6 8 4 8 6 7 5 5 5 7 98  
71 AA P Mayhew EE 121536 SNR SUF 5 8 8 7 8 8 5 7 7 6 4 8 5 6 6 98  
71 AA R Claybrook EE 138218 SNR WAL 6 8 8 8 8 8 7 5 8 3 7 6 5 3 8 98  
71 AA G Mills EE 88144 SNR KEN 6 4 7 6 8 8 7 6 5 5 8 7 8 6 7 98  
71 AA LG Johns EE 92845 SNR COR 4 7 7 7 8 8 6 6 7 4 7 7 7 6 7 98  
71 AA DV Gooding EE 96459 SNR NFK 6 8 8 8 8 8 7 5 5 6 6 8 6 1 8 98  
78 AA J Pile EE 108590 SNR NFK 1 3 5 8 8 7 7 7 7 7 8 7 8 6 8 97  
78 AA K Carey EE 138597 SNR KEN 3 7 8 6 8 7 6 7 8 6 8 5 6 6 6 97  
78 AA K Howland EE 36413 SNR KEN 8 6 8 7 8 7 6 8 7 2 8 8 4 2 8 97  
81 AA D Dumelow EE 104983 SNR DER 6 5 7 8 8 8 6 5 8 3 8 8 5 4 7 96  
81 AA J Whitehouse EE 45494 SNR STA 7 3 8 5 8 8 7 6 7 4 7 7 7 5 7 96  
83 AA D Porter EE 127428 SNR NFK 8 7 7 7 7 8 5 4 7 8 4 8 3 5 6 94  
83 AA L Sallabanks EE 131495 SNR LIN 7 2 7 5 8 4 4 8 8 6 7 8 7 6 7 94  
83 AA EG Solomons EE 95931 SNR LEI 7 7 7 7 6 8 7 4 7 7 6 4 5 6 6 94  
86 AA D Wall EE 124233 SNR NFK 4 5 6 4 8 8 8 8 5 7 7 7 7 5 4 93  
86 AA S COLLETT EE120559     8 6 6 6 8 4 7 8 4 7 7 7 6 5 4 93  
88 AA WDP Rees EE 144372 SNR WAL 6 8 7 4 8 5 8 6 5 3 8 7 5 4 8 92  
88 AA MJ Harker EE 91029 SNR LIN 8 7 6 7 7 8 4 5 7 2 8 6 6 5 6 92  
90 AA G Halls EE 131300 SNR NFK 5 8 7 8 8 7 8 3 8 4 8 2 6 3 6 91  
90 AA K Warner EE 132076 SNR NOT 6 4 7 7 7 6 8 7 3 8 5 7 6 7 3 91  
90 AA PA Burgoine EE 19345 VET BED 5 8 7 7 7 8 6 4 8 2 6 8 4 5 6 91  
93 AA L Hayter EE 125991 SNR OXO 8 7 7 7 7 6 5 1 6 5 6 6 6 4 8 89  
93 AA C Measday EE 126133 SNR KEN 4 5 6 7 8 7 4 7 6 3 6 6 7 5 8 89  
95 AA JI Matthewson EE 125453 SNR NFK 6 5 8 5 7 8 5 7 7 3 5 6 6 1 7 86  
95 AA JD Smith EE 45277 SNR NTN 4 8 8 8 8 6 6 6 3 7 4 3 4 4 7 86  
95 AA JL Bladen EE 73741 SNR CAM 4 7 7 7 8 7 6 3 6 5 3 6 6 4 7 86  
98 AA B Hunt EE 141877 SNR NOT 7 3 7 5 7 8 7 7 2 4 7 6 7 2 6 85  
99 AA MA Cobbold EE 106004 SNR NFK 4 1 2 6 8 5 8 5 7 4 6 8 7 5 8 84  
99 AA B Harknett EE 127351 SNR WAR 4 7 3 5 8 8 7 6 4 5 7 6 3 4 7 84  
101 AA M Bell EE 104023 SNR HAM 6 4 8 6 8 3 6 5 3 6 7 5 5 4 5 81  
102 AA A BROWN EE131717     7 2 8 7 8 5 6 7 4 3 4 7 7 1 4 80  
103 AA S Fox EE 71918 SNR NOT 8 7 5 7 6 4 5 5 7 2 7 7 6 3 0 79  
Competition Entries in A Class = 186       Total Payout: £800
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 Total Prize
1 A MR Butcher EE 128040 SNR STA 8 8 7 8 8 8 8 7 8 7 8 7 7 5 8 112 £300
2 A L Knight EE 128948 SNR HAM 8 8 8 7 8 7 4 8 7 6 8 8 8 8 7 110 £200
3 A D Mennie EE 113616 SNR CAM 8 8 7 8 8 8 8 7 7 6 8 8 5 6 7 109 £100
4 A J Wood EE 117533 SNR DER 8 8 8 8 8 8 5 7 8 6 8 8 5 5 8 108 £60
5 A IJ Piggott EE 108284 SNR HER 5 8 8 8 8 6 5 8 8 8 8 8 8 6 5 107 £35
5 A IJ Cunliffe EE 117868 SNR CHE 8 8 6 8 8 8 8 7 8 5 7 6 6 7 7 107 £35
5 A MD Cashmore EE 127574 SNR SHR 8 8 8 8 8 7 6 6 5 8 6 8 8 5 8 107 £35
5 A RJ Harrison WW 2283 SNR WDB 7 7 8 8 8 7 7 8 8 5 8 7 8 3 8 107 £35
9 A JO O'Donnell EE 130298 SNR HAM 8 8 8 6 8 8 5 6 8 6 7 8 8 4 8 106  
9 A GR Pendleton WW 377 SNR WDB 7 7 7 7 8 7 7 7 8 6 8 8 5 7 7 106  
11 A L Greenleaf EE 110246 SNR ESX 7 7 8 8 7 8 7 8 6 6 8 8 8 5 4 105  
11 A J Munday EE 12393 VET BED 8 8 7 8 8 8 7 7 7 5 7 7 7 6 5 105  
11 A J Dean EE 130071 SNR LIN 8 7 8 7 8 8 7 7 8 5 8 7 7 3 7 105  
14 A JSP Johnston EE 107280 SNR NFK 4 7 7 8 8 6 7 7 8 5 7 8 8 7 7 104  
14 A MR Fletcher EE 110979 SNR WIL 8 8 8 8 8 8 7 6 6 6 8 8 5 3 7 104  
14 A J Heast EE 118845 SNR BED 5 6 8 6 8 8 6 8 8 6 8 7 8 6 6 104  
14 A BP Blandford-Cor EE 128752 SNR SOM 8 8 8 8 8 7 8 5 7 5 8 7 4 5 8 104  
14 A IR Hallwood EE 64559 VET NFK 7 7 8 8 8 8 8 5 8 3 7 8 7 4 8 104  
19 A S Reeves EE 123999 SNR SUF 8 8 6 8 8 7 6 8 6 4 8 7 6 7 6 103  
19 A GP Smith EE 125437 SNR BED 6 7 7 8 7 8 7 7 8 8 7 8 5 3 7 103  
19 A J Savage EE 129618 SNR CHE 8 8 8 8 8 8 6 7 8 3 7 7 6 4 7 103  
19 A M Creamer EE 134080 SNR CAM 8 7 7 6 8 6 7 5 8 8 7 6 6 7 7 103  
19 A TR Willis EE 140417 SNR NOT 8 7 6 7 8 8 8 5 8 5 8 7 7 5 6 103  
19 A TEB Brookes EE 141452 SNR CAM 4 8 8 6 6 8 6 8 7 6 7 7 7 7 8 103  
19 A S Whinnett EE 96499 SNR BED 6 8 8 6 7 6 8 7 7 3 8 8 7 6 8 103  
26 A I Jones EE 120269 SNR WAR 8 8 8 6 8 7 6 7 6 8 8 8 5 5 4 102  
26 A K Taylor EE 121907 SNR NTN 7 8 7 6 7 7 8 6 8 5 8 8 7 5 5 102  
26 A M Hurrell EE 129290 SNR SUF 6 8 7 8 7 8 7 6 7 6 7 8 7 3 7 102  
26 A LJ Fisher EE 133926 SNR KEN 8 8 7 8 7 8 5 6 8 4 6 7 6 6 8 102  
26 A S Lagoudis EE 139129 SNR LEI 8 8 8 7 8 6 7 5 7 7 8 8 4 5 6 102  
26 A CD Boddice EE 141338 SNR LEI 6 8 8 8 8 8 5 7 8 5 8 7 6 4 6 102  
26 A JT Sims EE 9465 VET DER 8 6 8 4 8 8 6 7 7 6 6 8 8 4 8 102  
26 A G Peacock EE 97243 SNR SUF 7 8 6 8 8 8 6 6 8 6 7 7 6 3 8 102  
34 A M Lee EE 102167 SNR LIN 7 8 7 7 8 8 8 6 8 3 6 7 7 5 6 101  
34 A T Couzens EE 106706 SNR LIN 7 8 5 7 8 8 6 7 5 7 4 7 8 6 8 101  
34 A D Hughes EE 108685 SNR YOR 7 6 8 8 7 7 8 8 6 6 6 7 7 5 5 101  
34 A N Harrison EE 114845 SNR LAN 5 6 8 5 8 8 8 8 7 5 8 6 6 6 7 101  
34 A G Robinson EE 133084 SNR CHE 8 7 8 8 8 7 6 6 7 6 8 4 6 6 6 101  
34 A JF Hand EE 62555 SNR STA 8 8 8 7 7 8 7 6 8 4 7 7 5 4 7 101  
34 A NR Williamson EE 86372 VET SHR 8 7 7 6 7 8 7 8 8 5 6 7 5 5 7 101  
BO A G EDWARDS nm_edw g     7 8 6 6 8 8 7 7 7 4 8 8 5 4 8 101  
41 A A Pearson EE 109092 VET LEI 8 6 5 7 8 8 6 7 8 7 8 8 4 4 6 100  
41 A DA Whittall EE 109828 SNR SHR 8 8 7 8 8 7 5 7 6 6 8 8 5 4 5 100  
41 A L Hammond EE 127782 SNR BUC 8 8 7 7 8 7 7 7 6 3 8 7 7 4 6 100  
41 A KD Childs EE 36385 VET GLO 8 7 8 6 8 6 8 7 7 5 5 8 5 6 6 100  
45 A D Elliott EE 112700 SNR LEI 4 7 8 7 8 8 8 8 5 5 7 7 6 5 6 99  
45 A D Grayson EE 119964 VET CHE 7 7 8 7 8 7 7 5 8 2 8 8 6 5 6 99  
45 A M Hobbs EE 131219 SNR KEN 6 6 7 7 7 8 6 7 8 7 6 8 7 2 7 99  
45 A TJ Johnson EE 132857 SNR NFK 8 8 7 8 8 6 6 6 6 6 6 7 7 5 5 99  
45 A KN Burrell EE 139976 JNR LIN 8 6 8 7 8 8 4 6 6 5 8 7 7 5 6 99  
45 A S Thexton EE 70470 SNR SUF 6 7 8 8 8 7 6 7 8 4 7 4 7 5 7 99  
45 A LJ Thornett EE 92797 SNR OXO 8 6 5 8 7 8 7 7 7 6 5 8 7 4 6 99  
52 A J Tromans EE 127824 SNR STA 8 7 7 6 8 7 4 7 5 3 6 7 8 7 8 98  
52 A J Arbon EE 128211 SNR SUF 5 7 8 6 8 6 6 8 5 5 6 8 6 7 7 98  
54 A C Sayer EE 105961 SNR NFK 7 8 8 7 8 7 5 5 7 5 2 8 8 5 7 97  
54 A S Shuckford EE 127437 SNR BED 8 7 7 5 8 7 6 8 5 2 8 7 8 4 7 97  
54 A T Bridge EE 132564 SNR ESX 4 6 7 7 8 7 6 6 7 5 8 7 7 5 7 97  
54 A P Hamlin EE 138613 SNR SUF 6 8 7 7 7 8 5 5 4 5 8 8 7 5 7 97  
54 A C Jarvis EE 140943 SNR CAM 7 7 7 5 8 7 8 8 8 3 6 5 7 4 7 97  
54 A TR Bell EE 42374 VET HAM 5 8 7 8 8 8 5 6 6 6 8 6 6 5 5 97  
54 A A Stephenson EE 57916 SNR SUF 6 8 7 8 8 7 6 7 8 3 3 6 7 6 7 97  
54 A SM Earl EE 71507 SNR BED 5 8 6 8 8 8 5 5 5 5 8 8 6 4 8 97  
62 A D Heath EE 111685 VET LEI 8 7 5 7 8 7 6 8 5 5 8 4 7 3 8 96  
62 A DJ Frisby EE 113415 SNR LIN 8 7 7 7 8 4 6 6 8 3 7 8 7 5 5 96  
62 A J Abbott EE 115910 SNR SUF 7 5 7 7 8 7 7 7 7 7 4 5 8 5 5 96  
62 A ST Hall EE 122211 SNR NFK 8 4 8 7 8 5 8 8 8 3 8 4 7 6 4 96  
62 A M Daniel EE 130607 SNR ESX 6 6 8 8 8 8 4 8 7 6 4 7 7 3 6 96  
62 A G Bromfield EE 132054 SNR DER 5 4 8 8 8 8 7 7 4 6 8 8 7 4 4 96  
62 A R Dixon EE 137639 VET LEI 8 8 7 8 8 8 4 4 7 3 8 8 6 4 5 96  
62 A NG Gilder EE 74086 SNR ESX 6 8 7 5 8 7 7 6 8 5 8 7 6 3 5 96  
62 A B Mason EE 85486 VET BED 8 7 6 7 8 8 6 7 6 5 7 5 5 4 7 96  
62 A D SYMES EE133849     8 4 8 7 8 8 7 5 7 6 5 7 4 4 8 96  
72 A R Mason EE 112735 SNR LEI 6 8 8 6 8 5 4 7 8 6 7 7 3 6 6 95  
72 A A Fearn EE 113772 SNR LEI 7 6 8 7 8 8 5 5 8 3 8 8 6 3 5 95  
72 A K Burnage EE 114307 SNR NTN 5 7 7 7 8 8 8 6 5 5 7 7 5 4 6 95  
72 A A Copland EE 123806 SNR YOR 8 7 6 7 7 5 2 7 8 5 7 6 6 6 8 95  
72 A T Massey EE 123884 SNR SUF 7 6 7 6 8 7 6 7 5 6 6 7 8 4 5 95  
72 A S Harrup EE 125734 SNR CAM 6 8 7 8 8 8 8 4 7 5 7 7 5 3 4 95  
72 A K Dickinson EE 136200 SNR YOR 7 8 7 7 8 7 8 7 7 5 6 6 5 4 3 95  
72 A R Morrell EE 137772 SNR YOR 5 6 7 6 8 8 6 4 7 3 7 8 6 7 7 95  
72 A M Smith EE 144325 SNR OXO 7 7 8 8 8 6 7 6 8 2 6 6 7 6 3 95  
72 A J Self EE 69326 SNR NFK 7 6 8 8 8 7 7 7 6 2 7 5 4 5 8 95  
82 A JB Allman EE 101392 SNR DER 8 6 7 6 8 8 7 6 3 6 6 6 6 8 3 94  
82 A J Heathfield EE 108020 SNR KEN 6 7 6 6 7 7 7 6 6 6 8 7 7 5 3 94  
82 A M Grimble EE 111701 SNR BUC 4 8 6 8 8 8 5 5 8 3 7 6 6 4 8 94  
82 A P Bayley EE 121351 VET BED 7 6 7 8 8 5 7 6 6 4 7 6 6 4 7 94  
82 A A Jones EE 125585 SNR KEN 8 7 8 4 6 8 8 5 8 5 6 5 6 4 6 94  
82 A J Beech EE 131240 SNR SHR 7 5 8 6 8 7 6 7 5 5 7 6 7 5 5 94  
82 A A Steel EE 132606 VET CAM 6 8 7 7 8 7 6 4 8 4 8 7 4 4 6 94  
82 A T Webb EE 143751 SNR ESX 8 3 7 8 8 7 7 6 6 6 7 8 5 4 4 94  
82 A KG Smith EE 16608 VET NTN 8 7 8 6 8 6 5 6 5 5 8 4 6 5 7 94  
82 A BJ Dunbavin EE 84275 VET CAM 7 8 7 7 7 8 5 4 7 4 6 7 6 4 7 94  
82 A M Wright EE 96304 SNR ESX 6 8 7 6 8 7 4 7 8 5 5 8 5 4 6 94  
82 A D Naylor EE 96994 VET YOR 8 8 7 6 8 7 4 8 6 4 7 6 5 3 7 94  
82 A M Bedford EE 99093 SNR CAM 4 8 8 6 8 8 7 4 7 6 6 7 7 4 4 94  
82 A C PYATT EE105254     7 4 8 2 8 6 8 7 8 6 4 8 7 5 6 94  
96 A B Davies EE 104511 SNR ESX 8 6 8 7 8 6 7 5 6 5 6 8 4 5 4 93  
96 A P Freeman EE 105062 SNR NFK 7 4 7 6 7 6 5 7 5 6 8 8 5 4 8 93  
96 A MP Briggs EE 10932 VET NFK 6 7 7 6 8 8 6 8 7 3 7 7 4 4 5 93  
96 A F Brown EE 120989 SNR NOT 8 6 5 7 8 7 5 7 8 3 5 6 5 5 8 93  
96 A A Gates EE 125139 VET HER 7 8 7 6 8 5 8 7 7 4 7 6 4 3 6 93  
96 A S Amies EE 128781 SNR NFK 6 5 8 8 8 6 5 5 7 5 8 8 5 5 4 93  
96 A G Hamilton EE 129927 SNR BED 7 7 7 5 8 7 5 5 3 5 8 8 6 4 8 93  
96 A K Reeve EE 132619 SNR NFK 7 8 7 8 8 6 6 4 3 4 7 3 8 6 8 93  
96 A JT Clayton EE 64553 SNR IOW 7 8 8 6 8 8 7 6 6 3 5 6 4 4 7 93  
96 A S Leonard EE 90948 SNR BED 8 6 7 6 8 8 5 5 7 4 8 4 5 6 6 93  
96 A RS King EE 91586 SNR YOR 4 8 6 7 8 5 8 5 8 5 7 5 6 4 7 93  
96 A J BONNET EE134985     6 6 8 6 8 5 4 7 5 6 6 7 6 6 7 93  
96 A W POON nm_poo w     8 6 6 6 8 8 4 6 7 6 6 7 5 3 7 93  
109 A S Ogden EE 122340 SNR DER 8 8 6 6 7 8 7 4 5 6 8 7 6 6 0 92  
109 A MA Burrows EE 128942 SNR ESX 7 6 8 6 8 8 5 3 8 2 8 6 7 3 7 92  
109 A A Crow EE 132700 SNR SUR 8 7 5 5 6 7 6 8 7 1 8 5 8 4 7 92  
109 A RW Salmon EE 54611 VET ESX 4 8 7 8 8 7 5 6 8 4 3 8 6 6 4 92  
113 A T Surridge EE 127041 VET HER 8 7 7 4 7 7 4 5 8 3 6 6 7 7 5 91  
113 A S Allum EE 129406 SNR LIN 8 4 8 7 7 7 5 5 5 5 7 7 7 3 6 91  
113 A C Peacock EE 129846 SNR SUX 8 7 7 6 8 7 5 6 1 7 4 7 5 5 8 91  
113 A N Bunn EE 132391 SNR CAM 4 3 8 5 8 5 6 6 6 3 8 8 8 5 8 91  
113 A A Meager EE 134975 SNR SUR 6 5 7 8 8 4 5 7 4 6 7 8 7 3 6 91  
113 A B Gamble EE 136549 SNR NOT 6 6 8 7 8 6 5 4 7 3 7 8 4 4 8 91  
113 A DJ Orrin EE 142600 SNR ESX 8 8 7 4 8 7 5 7 5 4 7 5 5 6 5 91  
113 A TG Thornett EE 92796 VET OXO 6 4 8 6 8 8 8 8 6 3 7 2 6 4 7 91  
121 A P Rust EE 118348 SNR CAM 5 4 7 7 8 3 6 8 3 6 6 8 6 5 8 90  
121 A R Newstead EE 119747 SNR NFK 8 7 7 6 8 6 6 3 5 5 4 5 8 5 7 90  
121 A ST Smith EE 125436 SNR BED 7 3 7 7 8 7 5 3 8 3 7 6 7 5 7 90  
121 A IM Cross EE 26633 VET NTN 6 7 4 6 8 6 4 7 7 5 8 7 5 4 6 90  
121 A DG Pointer EE 30268 VET NFK 8 7 7 4 8 7 7 6 5 5 7 6 2 5 6 90  
121 A S Battaglia EE 60842 SNR HER 7 7 6 3 8 8 7 5 8 3 6 8 5 5 4 90  
121 A JD Miller EE 67011 SNR LIN 6 7 8 5 8 8 7 4 8 4 7 6 4 2 6 90  
121 A DF Reynolds EE 99962 VET YOR 7 7 8 7 7 7 6 5 8 2 6 4 6 5 5 90  
121 A R SPORLE EE72178     5 7 7 7 8 6 6 5 8 3 8 5 5 5 5 90  
130 A L Thompson EE 107575 SNR ESX 6 2 8 5 8 8 6 7 6 4 6 7 7 4 5 89  
130 A AP Tyte EE 118844 SNR CAM 7 8 8 6 6 7 7 5 4 4 7 5 6 4 5 89  
130 A JC Robinson EE 132274 SNR YOR 8 6 8 5 8 7 4 6 7 3 6 7 6 4 4 89  
130 A DH Pryce EE 61653 VET WAR 8 3 6 6 8 6 8 7 8 2 6 7 5 3 6 89  
130 A D NEWSTEAD nm_new d     6 4 6 5 5 6 7 6 8 7 4 7 6 5 7 89  
135 A R Baker EE 108393 SNR ESX 8 5 7 4 8 8 5 3 1 6 7 8 8 3 7 88  
135 A P Curran EE 114269 SNR NOT 8 7 5 1 8 6 5 6 8 6 7 7 3 4 7 88  
135 A S Buck EE 134378 SNR NFK 5 8 8 6 8 6 7 5 7 2 5 6 7 3 5 88  
135 A TS Connolly EE 65100 SNR GLN 7 4 7 8 8 7 7 5 8 2 4 7 6 4 4 88  
135 A RM Rivoire EE 67378 VET NTN 6 7 4 5 8 7 7 5 4 2 7 7 6 6 7 88  
135 A C Hill EE 96927 SNR NFK 8 4 7 8 8 4 6 6 5 5 8 4 5 5 5 88  
141 A B Meadows EE 11003 VET NTN 7 8 7 6 6 6 6 5 7 2 6 7 5 3 6 87  
